<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Wheel Shop</title>
	<atom:link href="http://www.bikewheelshop.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikewheelshop.co.uk</link>
	<description>Bike wheels for every type of bike from top manufacturers at great prices</description>
	<lastBuildDate>Tue, 15 Sep 2009 11:38:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Makes the ideal Bike Wheel?</title>
		<link>http://www.bikewheelshop.co.uk/articles/what-makes-the-ideal-bike-wheel/</link>
		<comments>http://www.bikewheelshop.co.uk/articles/what-makes-the-ideal-bike-wheel/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/?p=1135</guid>
		<description><![CDATA[For most casual riders a wheel which is strong and durable while being lightweight and relatively cheap is the ideal combination. However, if you are a more serious rider then the answer to the question
is a lot more complicated. Are you a hill climber, a time trialist, a track expert or a downhill expert?
If you [...]]]></description>
			<content:encoded><![CDATA[<p>For most casual riders a wheel which is strong and durable while being lightweight and relatively cheap is the ideal combination. However, if you are a more serious rider then the answer to the question<br />
is a lot more complicated. Are you a hill climber, a time trialist, a track expert or a downhill expert?</p>
<p>If you are racing then you might think the obvious answer is a fast wheel. But what is a fast wheel? Again, it depends on the scenario. A fast wheel in the world of hill climbing is going to be ultra light. But an ultra light wheel is not going to be fast at all on the track or during a time trial event, and it certainly won&#8217;t be any good on gravel or a downhill course because lightness usually also means a lack of strength.</p>
<p>So, you need to decide on your purpose before going off and choosing a wheelset to buy. If you are a specialist in a particular riding discipline then you might find your choice fairly easy to make but if you like to compete at multiple disciplines then you may want to consider investing in several different wheelsets to suit each purpose. </p>
<p>Another thing to take into consideration is your body weight. Heavier riders of more than say 180lbs body weight will need to consider the strength of their wheels. Strength for a heavy rider is likely to be more important than lightness as in order to do well in an event or even to win it you need to guarantee that you will finish the course. This is especially true for off-road events as the last thing you need is a dinted rim.</p>
<p>The strength of a bike wheel comes mainly from the spokes. You may find some people talking about the virtues of less spokes equalling less weight etc, but that&#8217;s not necessarily true<br />
because if you reduce the number of spokes then you will have to compensate with stronger rims which means more material used in their construction which means more weight. Also, if you are going to submit your wheels to impacts on the course, which is likely if you are taking part in a downhill event then you will need to consider spoke tension. The higher the tension, the more resistant to impacts the wheel will be. </p>
<p>It&#8217;s not all in the spokes though, the strength of the rim does play an important part. For example, take a look at a mountain bike rim compared to a road bike rim. It&#8217;s much wider, and this gives it greater strength but at the expense of more weight. If you want to enhance the strength of your wheels then the best way to achieve that is to increase the number of spokes and then make them as tight as possible to help them resist impacts and therefore damage to the wheel rim. </p>
<p>So what else do you need to look for when buying your next set of wheels? Well, the hub is another important part. It should be made of aluminium and it should be forged rather than machined. Aluminium because it is lighter and easier to lace up with spokes due to the ability to deform the flange. You can get all sorts of great looking shapes with a machined hub but it won&#8217;t be as strong as a properly forged hub.</p>
<p>You will mainly have a choice of steel or aluminium rims but you should steer well clear of steel rims. They will last longer due to the walls not wearing out due to braking but they are not effective under braking when it is wet. You can combat this slightly by having leather brake blocks but these will wear out exceptionally quickly. </p>
<p>Another thing to consider with rims is ceramic coating. There are some advantages to this. For example an aluminium rim that has been given a ceramic coating will last a lot longer than the bare aluminium rim. It will also be more effective at braking in the wet. However, there are also a couple of downsides. The first is the cost. Ceramic coated wheels are expensive. The second downside is heat. In an uncoated rim, heat is transferred to the metal of the rim and is then naturally dissipated. A ceramic coating though prevents this and so the heat stays in the brake block and brake blocks can melt. This means you will probably need to invest in special brake blocks which are able to cope with the heat. However, if you do this, you will find that braking performance is not as good in the dry as with a bare aluminium rim. Ah, choices, choices. </p>
<p>So, as I said before there are no easy answers. It depends what your wheel will be used for and it will depend on how much money you have to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/articles/what-makes-the-ideal-bike-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp 808 Wheelset</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-808-wheelset/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-808-wheelset/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-808-wheelset/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp 808 Wheelset. Zipp 808 Wheelset: The 808 is a proven winner in triathlons and time trials, and an up-and-comer in road racing worldwide. The 2009 model sports a faster, stiffer rim shape. It did pretty well in those disciplines, netting a Kona IM world championship with Normann Stadler and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44214769&#038;a=6480&#038;m=1857"><img style="float: left; padding: 10px" src="http://www.wiggle.co.uk/images/zipp-808-wset-med.jpg" alt="Zipp 808 Wheelset" border="0"/></a>Buy now. Pay later on Zipp 808 Wheelset. Zipp 808 Wheelset: The 808 is a proven winner in triathlons and time trials, and an up-and-comer in road racing worldwide. The 2009 model sports a faster, stiffer rim shape. It did pretty well in those disciplines, netting a Kona IM world championship with Normann Stadler and the fastest Tour de France time trial in history with David Zabriskie. But lately we&#39;ve seen the 808 more frequently at road races. Fabian Cancellara, no TT slouch himself, has ridden the 808 to victory with his trademark last-kilometer solo attacks at the Tour de France and Milan-San Remo and it was Fabian who told us, &quot;The 808 is the new 404 for me.Clincher Wheel: Like the tubular version, the 808 Clincher excels whenever the situation calls for an all-around wheelset with a heavy dose of aero attitude. The deep profile and 16/20 front/rear spoke count will satisfy even the most focused time trialists and triathletes, yet it&#39;s minimally affected by crosswinds and stiff enough for sprinters like CSC-Saxo Bank&#39;s J.J. Haedo.Plus, with the combination of its 82mm profile and Zipp&#39;s M2CM rim technology, the 808 Clincher is perhaps the most rugged racing wheelset on the planet, having outperformed all comers in drum impact testing in both the U.S. and Europe.Tubular Wheels: We&#39;re not ready to say that officially, but we will say that the fully redesigned 2009 version is the fastest road racing wheel ever. The new fully toroidal tubular rim uses design cues from the 1080 and Sub 9 development to further reduce the drag by 8-25 grams over the original 808.  The new shape yields to a savings on the road of 2-7 watts of power for a pair of wheels at 30mph, not to mention the real-world benefits of added stiffness and improved braking due to a slightly wider rim and angled brake track.At 1462g per pair with 16/20 front/rear spokes, the new 808 Tubular is finding a home with more and more triathletes and road racers. Maybe Fabian is right, after all. Clincher Wheelset Weight: 1891gTubular Wheelset Weight: 1462gClincher Spec:Rim Used: 520 Hub Used: 188 Weight: 1004g Spoke Count: 20 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 226mm Spoke Pattern Drive: Radial Spoke Length Drive: 210mm Track Adaptable: No Dimpled Surface: Yes Max Tyre Pressure: 125psiClincher Front Wheel Spec:Weight: 887g Spoke Count: 16 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 520 Track Adaptable: Yes Max Tyre Pressure: 125psi Spoke Length: 222mm Hub Used: 88Tubular Rear Wheel Spec:Rim Used: 420 Hub Used: 188 Weight: 790g Spoke Count: 20 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 226mm Spoke Pattern Drive: Radial Spoke Length Drive: 210mm Track Adaptable: No Dimpled Surface: YesTubular Front Wheel Spec:Weight: 672g Spoke Count: 16 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 420 Track Adaptable: Yes Spoke Length: 222mm Hub Used 88</p>
<p>Price: £1700.00</p>
<p><a href="http://www.awin1.com/pclick.php?p=44214769&#038;a=6480&#038;m=1857"><img src="http://www.bikewheelshop.co.uk/images/buy-now-at-wiggle.png" border="0" alt="Click to Shop at Wiggle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/wheels-road/zipp-808-wheelset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp 404 Wheelset</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-404-wheelset/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-404-wheelset/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-404-wheelset/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp 404 Wheelset. Zipp 404 Wheelset: Never count out the 404. Our most popular wheelset has carried cyclists and triathletes to victory from the Alps to Kona, and the 2009 version is faster than ever before. Clincher Wheels: The clincher version of the 404 uses the same go-anywhere, win-anything 58mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44214767&#038;a=6480&#038;m=1857"><img style="float: left; padding: 10px" src="http://www.wiggle.co.uk/images/zipp-404-rear-med.jpg" alt="Zipp 404 Wheelset" border="0"/></a>Buy now. Pay later on Zipp 404 Wheelset. Zipp 404 Wheelset: Never count out the 404. Our most popular wheelset has carried cyclists and triathletes to victory from the Alps to Kona, and the 2009 version is faster than ever before. Clincher Wheels: The clincher version of the 404 uses the same go-anywhere, win-anything 58mm rim depth of its tubular brother, but with the everyday convenience of clincher tyres and the reliability of an aluminium braking track. Plus, Zipp&#39;s M2CM technology maximizes rim strength and durability by fusing the aluminium hoop to the inner carbon section. ABLC dimples, VCLC vibration-reduction technologies, and the new 88/188 hubset round out the 404 Clinchers&#39; 1615g total package with 16/20 front/rear spoke counts.True, they&#39;re heavier than tubulars and they lack the new rim shape, but they are still lighter and faster than many SL wheels on the market. But if glass and potholes factor into your rides, the peace of mind is well worth it.Tubular Wheels: For 2009 the 404 tubular wheelset is faster than ever with the third generation of our patented ABLC dimpling pattern and a new fully toroidal rim shape derived from the 1080 and Sub 9 projects. Refined through over 100 hours of wind tunnel testing during co-development with the new 808, the new 404 shows reduced drag at every angle from 0 to 30 degrees.The new tubular rim shape also offers the benefits of added stiffness, due to a slight widening of the rim, and better braking, with a slightly angled brake track. We&#39;ve also taken similar leaps forward with the new 88 and 188 hubs that are smoother, stiffer, and more durable than ever before.Even with all these upgrades, there is no weight penalty. The 404 Tubular set tips the scales at just 1232g per pair with 16/20 front/rear spoke counts.Like all our tubulars, the 404 is built with our Carbon Bridge technology that dramatically increases impact resistance with a Kevlar thread running perpendicular to the carbon laminate. Between those layers of carbon lies our VCLC system, which uses a shock-absorbing material to reduce vibration by 10% and keep your wheels glued to the pavement under all conditions. Clincher Wheelset Weight: 1615gTubular Wheelset Weight: 1250gClincher Rear Wheel Spec:Rim Used: 505 Hub Used: 188 Weight: 865g Spoke Count: 20 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 248mm Spoke Pattern Drive: Radial Spoke Length Drive: 234mm Track Adaptable: No Dimpled Surface: Yes Max Tyre Pressure: 125psiClincher Front Wheel Spec:Weight: 750g Spoke Count: 16 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 505 Track Adaptable: Yes Max Tyre Pressure: 125psi Spoke Length: 246mm Hub Used 88Tubular Rear Wheel Spec:Rim Used: 360 Hub Used: 188 Weight: 682g Spoke Count: 20 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 248mm Spoke Pattern Drive: Radial Spoke Length Drive: 234mm Track Adaptable: No Dimpled Surface: YesTubular Front Wheel Spec:Weight: 568g Spoke Count: 16 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 360 Track Adaptable: Yes Spoke Length: 246mm Hub Used: 88</p>
<p>Price: £1500.00</p>
<p><a href="http://www.awin1.com/pclick.php?p=44214767&#038;a=6480&#038;m=1857"><img src="http://www.bikewheelshop.co.uk/images/buy-now-at-wiggle.png" border="0" alt="Click to Shop at Wiggle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/wheels-road/zipp-404-wheelset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp 303 Wheelset</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-303-wheelset/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-303-wheelset/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-303-wheelset/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp 303 Wheelset. Zipp 303 Wheelset: Perhaps the most versatile wheelset in our line, the light and aero 303 is well suited to hilly road races and smaller riders looking for control in windy events. Tubular Wheel: It&#39;s true that a Zipp wheelset is designed to be versatile but the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44214765&#038;a=6480&#038;m=1857"><img style="float: left; padding: 10px" src="http://www.wiggle.co.uk/images/zipp-303-wset-med.jpg" alt="Zipp 303 Wheelset" border="0"/></a>Buy now. Pay later on Zipp 303 Wheelset. Zipp 303 Wheelset: Perhaps the most versatile wheelset in our line, the light and aero 303 is well suited to hilly road races and smaller riders looking for control in windy events. Tubular Wheel: It&#39;s true that a Zipp wheelset is designed to be versatile but the 1182g 303 Tubular might be the most so, incorporating all the aerodynamic features of our deeper rims in a wheelset that&#39;s only 101 grams heavier than our lightest, the 202. While it&#39;s been used in all kinds of situations since its release in 1999, some of the 303&#39;s top results in recent years have come from smaller riders, like Olympic triathlon champion Emma Snowsill, who need a wheel less affected by heavy crosswinds. Then again, the big guns of Garmin-Chipotle and CSC-Saxo Bank also love it, so go figure.With Zipp&#39;s patented dimpling technology, impact-resistant Carbon Bridge and vibration-damping VCLC technologies, and a depth of 44mm, Zipp engineers have created a wheelset that&#39;s snappy on the incline, brilliant on the decline, and quick on curves.Clincher Wheel: Climbing, descending, sprinting, crosswinds, rough roads, and anything else you might encounter on a ride are no sweat for the 303 Clincher. This wheelset has it all: the convenience and braking performance of an aluminium clincher rim, the durability and comfort of M2CM and VCLC technologies, and the versatility of the 44mm rim depth.When conditions are unpredictable, the 303 Clincher wheelset is a sure thing. Clincher Wheelset Weight: 1613gTubular Wheelset Weight: 1182gClincher Rear Wheel Spec:Rim Used: 417 Hub Used: 188 Weight: 869g Spoke Count: 24 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 262mm Spoke Pattern Drive: Radial Spoke Length Drive: 248mm Track Adaptable: No Dimpled Surface: Yes Max Tyre Pressure: 125psiClincher Front Wheel Spec:Weight: 744g Spoke Count: 18 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 417 Track Adaptable: Yes Max Tyre Pressure: 125psi Spoke Length: 260mm Hub Used: 88Tubular Rear Wheel Spec:Rim Used: 285 Hub Used: 188 Weight: 653g Spoke Count: 24 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 262mm Spoke Pattern Drive: Radial Spoke Length Drive: 248mm Track Adaptable: No Dimpled Surface: YesTubular Front Wheel Spec:Weight: 529gSpoke Count: 18 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 285 Track Adaptable: Yes Spoke Length: 260mm Hub Used 88</p>
<p>Price: £1500.00</p>
<p><a href="http://www.awin1.com/pclick.php?p=44214765&#038;a=6480&#038;m=1857"><img src="http://www.bikewheelshop.co.uk/images/buy-now-at-wiggle.png" border="0" alt="Click to Shop at Wiggle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/wheels-road/zipp-303-wheelset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp 202 Wheelset</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-202-wheelset/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-202-wheelset/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-202-wheelset/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp 202 Wheelset. Zipp 202 Wheelset: The first climbing wheelset developed in the wind tunnel, the 202 practically floats up the toughest ascents, but it&#39;s tough enough and stiff enough for cobbles and crits. Despite its astonishing 4th-place finish at Paris-Roubaix where it became the first carbon wheel to even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44214763&#038;a=6480&#038;m=1857"><img style="float: left; padding: 10px" src="http://www.wiggle.co.uk/images/zipp-202-wset-med.jpg" alt="Zipp 202 Wheelset" border="0"/></a>Buy now. Pay later on Zipp 202 Wheelset. Zipp 202 Wheelset: The first climbing wheelset developed in the wind tunnel, the 202 practically floats up the toughest ascents, but it&#39;s tough enough and stiff enough for cobbles and crits. Despite its astonishing 4th-place finish at Paris-Roubaix where it became the first carbon wheel to even finish the &quot;Hell of the North, the 202&#39;s domain is in the high mountains where Carlos Sastre made his Tour-winning assault on the Alpe d&#39;Huez. At 1081 grams per pair, the 202 is well suited to the job of going uphill, but even the most specialised climbing wheel still has to get you to the base of the ascent and back down from the top. So Zipp designed the 202 in this context. As the first climbing wheelset developed in the wind tunnel, it rolls more efficiently on the flats than most 46-50mm rims. Plus, it&#39;s stiff enough to deliver surefooted cornering on the trickiest descents and rapid accelerations to make your attacks even sharper.For 2009, we&#39;ve spec&#39;d the 202 with our all-new 88/188 hubset and moved to external spoke nipples for easier service with no aero penalty. As always, Zipp&#39;s VCLC and Carbon Bridge technologies ensure that the 202&#39;s ride is comfortable, smooth, and rock-solid. Tubular Wheelset Weight: 1081gRear Wheel Spec:Rim Used: 255 Hub Used: 188 Weight: 604g Spoke Count: 24 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 272mm Spoke Pattern Drive: Radial Spoke Length Drive: 260mm Track Adaptable: No Dimpled Surface: Yes External Nipples: YesFront Wheel SpecWeight: 477g Spoke Count: 18 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 255 Track Adaptable: Yes Spoke Length: 270mm External Nipples: Yes Hub Used: 88</p>
<p>Price: £1500.00</p>
<p><a href="http://www.awin1.com/pclick.php?p=44214763&#038;a=6480&#038;m=1857"><img src="http://www.bikewheelshop.co.uk/images/buy-now-at-wiggle.png" border="0" alt="Click to Shop at Wiggle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/wheels-road/zipp-202-wheelset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp 1080 Wheelset</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-1080-wheelset/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-1080-wheelset/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-1080-wheelset/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp 1080 Wheelset. Zipp 1080 Wheelset: The 1080 is the fastest non-disc in the world, yet it handles crosswinds with ease. Unleashed in a race against the clock, the 1080 knows no limits. Clincher Wheel: The 1080 Clincher takes advantage of Zipp&#39;s M2CM technology. It&#39;s the most advanced method to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44214761&#038;a=6480&#038;m=1857"><img style="float: left; padding: 10px" src="http://www.wiggle.co.uk/images/zipp-1080-wset-med.jpg" alt="Zipp 1080 Wheelset" border="0"/></a>Buy now. Pay later on Zipp 1080 Wheelset. Zipp 1080 Wheelset: The 1080 is the fastest non-disc in the world, yet it handles crosswinds with ease. Unleashed in a race against the clock, the 1080 knows no limits. Clincher Wheel: The 1080 Clincher takes advantage of Zipp&#39;s M2CM technology. It&#39;s the most advanced method to join carbon and aluminum, and it results in a nearly bombproof rim with the convenience of a clincher and the reliability of an aluminium braking surface.Lest we forget, the 1080 Clincher also features the most aerodynamic non-disc rim in the world.Tubular Wheels: The 1080 Tubular is more than 29 seconds faster in 40km than a pair of 3-spokes and 12 seconds faster per 40km than the world&#39;s previous fastest wheel, our own 808, making it truly the weapon of choice when seconds count which they always do.But if its striking 108mm profile has you thinking that it must be hell in a crosswind, think again. The patented bulged rim shape and dimpling create the ultimate in wind-slicing aerodynamics while generating no more side force than a 3-spoke wheel. Plus, with our Carbon Bridge technology for impact resistance and external spoke nipples for serviceability, the 1080 Tubular gives you pure speed without a hint of delicacy even at a weight of just 1663g per pair.When Carlos Sastre rolled up to the start house for the 2008 Tour de France&#39;s all-important final time trial, most pundits were expecting to see his 1&#39;34&quot; lead over Cadel Evans evaporate. But Carlos rode the TT of his life and saved the maillot jaune, thanks in part to a Zipp 1080 front wheel &#8211; the most aerodynamic non-disc wheel in the world.Please note:The Zipp 1080 rim is not compatible with the PowerTap hub. This is due to the severe spoke angle caused by the very large flange of the PT hub combined with the very small ERD of the 1080 rim. This combination results in an overly severe spoke angle at the rim/spoke interface in a built wheel. This is not the bracing angle of the spoke, but the angle relative to the tangency of the hub resulting in a very high off-radial angle at the rim. This leads to premature nipple and spoke thread failures at cycle counts far below the Zipp minimum requirement for fatigue durability. Zipp will not build this combination and will void the rim warranty on any 1080 rim built onto any PowerTap hub.Zipp&#39;s recommendation is a Sub9 with PowerTap for the 1080 tubular and 900 clincher disc with PowerTap for the 1080 clincher. Wheelset Weights &#8211; Clincher 2358gWheelset Weights &#8211; Tubular 1663gClincher Rear Wheel Spec:Rim Used: 720 Hub Used: 188 Weight: 1236g Spoke Count: 20 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 198mm Spoke Pattern Drive: Radial Spoke Length Drive: 184mm Track Adaptable: No Dimpled Surface: Yes Max Tyre Pressure: 125psi External Nipples: YesClincher Front Wheel Spec:Weight: 1122g Spoke Count: 16 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 720 Track Adaptable: No Max Tyre Pressure: 125psi Spoke Length: 196mm External Nipples: Yes Hub Used: 88Tubular Rear Wheel Spec:Rim Used: 620 Hub Used: 188 Weight: 888g Spoke Count: 20 Spoke Pattern Non-Drive: Cross Spoke Length Non-Drive: 198mm Spoke Pattern Drive: Radial Spoke Length Drive: 184mm Track Adaptable: No Dimpled Surface: Yes External Nipples: YesTubular Front Wheel SpecWeight: 775g Spoke Count: 16 Spoke Pattern: Radial Dimpled Surface: Yes Rim Used: 620 Track Adaptable: Yes Spoke Length: 196mm External Nipples: Yes Hub Used 88</p>
<p>Price: £1900.00</p>
<p><a href="http://www.awin1.com/pclick.php?p=44214761&#038;a=6480&#038;m=1857"><img src="http://www.bikewheelshop.co.uk/images/buy-now-at-wiggle.png" border="0" alt="Click to Shop at Wiggle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/wheels-road/zipp-1080-wheelset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp 404 Clydesdale Wheel Set 2008</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-404-clydesdale-wheel-set-2008/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-404-clydesdale-wheel-set-2008/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-404-clydesdale-wheel-set-2008/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp 404 Clydesdale Wheel Set 2008. Zipp 404 Clydesdale Wheel Set 2008: The Clydesdale model adds greater strength with extra spokes for the bigger, more powerful athlete while proving that racers don&#39;t have to be lightweight to compete. These 404&#39;s are specifically designed and manufactured for the bigger more powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=41565313&#038;a=6480&#038;m=1857"><img style="float: left; padding: 10px" src="http://www.wiggle.co.uk/images/zipp-404-clydesdale-08-med.jpg" alt="Zipp 404 Clydesdale Wheel Set 2008" border="0"/></a>Buy now. Pay later on Zipp 404 Clydesdale Wheel Set 2008. Zipp 404 Clydesdale Wheel Set 2008: The Clydesdale model adds greater strength with extra spokes for the bigger, more powerful athlete while proving that racers don&#39;t have to be lightweight to compete. These 404&#39;s are specifically designed and manufactured for the bigger more powerful athlete without compromising aerodynamics or overall performance. While 404&#39;s are well-respected in the triathlon world, they are excellent in road race and time trial applications for Team Clydesdale members due to the specific method of manufacturing we employ. All wheels utilize the Zipp 108 front and 208 rear cassette hubs, the 360 tubular rim, advanced bearing technology, and the finest spokes in the world. All tubular wheelsets feature the Zipp exclusive Silica Ceramic braking surface while the clinchers are manufactured using the m2cm patent pending molding technology and precision machined aluminum parallel braking surface. Clydesdale athletes prove you don&#39;t have to be a lightweight to compete. Wheel set weight: Tubular = 1354g</p>
<p>Price: £1200.00</p>
<p><a href="http://www.awin1.com/pclick.php?p=41565313&#038;a=6480&#038;m=1857"><img src="http://www.bikewheelshop.co.uk/images/buy-now-at-wiggle.png" border="0" alt="Click to Shop at Wiggle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewheelshop.co.uk/wheels-road/zipp-404-clydesdale-wheel-set-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipp Sub 9 Rear Tubular Disc Wheel with Saris PowerTap</title>
		<link>http://www.bikewheelshop.co.uk/wheels-road/zipp-sub-9-rear-tubular-disc-wheel-with-saris-powertap/</link>
		<comments>http://www.bikewheelshop.co.uk/wheels-road/zipp-sub-9-rear-tubular-disc-wheel-with-saris-powertap/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels - Road]]></category>
		<category><![CDATA[Zipp]]></category>

		<guid isPermaLink="false">http://www.bikewheelshop.co.uk/uncategorized/zipp-sub-9-rear-tubular-disc-wheel-with-saris-powertap/</guid>
		<description><![CDATA[Buy now. Pay later on Zipp Sub 9 Rear Tubular Disc Wheel with Saris PowerTap. Zipp Sub 9 Rear Tubular Disc Wheel with Saris PowerTap: Typically, we think of aerodynamics as the science of reducing drag. You want as little resistance as possible from your equipment while you&#39;re producing as much power as you can [...]]]></description>
